Second Hand Bikes/Scooters In Mysore
There are types of second hand bikes in Mysore on sale of various brands in scootobikes Mysore, Used bikes in Mysore start from a range of 20,000. The most popular brands are Honda Activa 110/HET/3G/4G/5G/,6G, Honda Grazia, Honda Activa 125, Honda Dio, Honda SP 125, Honda CB Shine Honda Unicorn, Honda Hornet 2.0, Honda Livo, Honda Hness CB350, Honda XBlade, Honda CD 110 Dream

Scootobikes is a platform where you can buy, sell, exchange, and get accessories for your bikes or scooters at the best price and with the best deals. Second Hand Bikes in Mysore are quite popular amongst people in the city. Second hand bikes are sold in a price range that is much lower than the price of the brand-new models after complete bike inspection points. Second hand bikes in Mysore are available to the customers in very good conditions and at the best prices from scootobikes in Mysore. To buy, sell or exchange kindly visit our website www.scootobikes.com
Why Choose Scootobikes For Second Hand Bikes In Mysore?
✓ 7 Months / 7,000 KM Warranty
✓ 24/7 Roadside Assistance
✓ 7 Day Buy Protect
✓ Paper Transfer Assistance
✓ 119+ Point Inspection
✓ Recently Serviced
✓ Genuine Vehicle
✓ Best & Assured Service Guaranteed
Best Second Hand Bikes In Mysore You Can Buy!
Honda Activa

| Emission Type: | BS6 |
| Engine Displ.: | 109.51 cc |
| Mileage: | NA |
| Max Power: | 7.79 PS @ 8000 rpm |
| Gear Box: | CVT |
| Fuel Type: | Petrol |
| ABS: | no |
| Head Lamp: | NA |
| Wheels Type: | Sheet Metal |
| Tyre Type: | Tubeless |
| Standard Warranty (Years): | NA |
Honda Grazia

| Emission Type: | BS4/BS6 |
| Engine Displ.: | 124 cc |
| Mileage: | 45-50 kmpl |
| Max Power: | 8.25 PS @ 6000 rpm |
| Gear Box: | CVT |
| Fuel Type: | Petrol |
| ABS: | No |
| Head Lamp: | NA |
| Wheels Type: | Alloy |
| Tyre Type: | Tubeless |
| Standard Warranty (Years): | NA |
Honda Dio

| Emission Type: | BS3/BS4/BS6 |
| Mileage: | 45-50 kmpl |
| Engine Displ.: | 109.51 cc |
| Brakes Front: | Drum |
| Max Power: | 7.76 PS @ 8000 rpm |
| Kerb Weight: | 103 Kg |
| Starting: | Kick and Self Start |
| Wheels Type: | Alloy |
| Tyre Type: | Tubeless |
| Digital Fuel Indicator: | NA |
| Standard Warranty (Years): | NA |
Honda SP 125

| Emission Type: | BS3/BS4/BS6 |
| Engine Displ.: | 124 cc |
| Mileage: | 55-60 kmpl |
| Max Power: | 10.8 PS @ 7500 rpm |
| Gear Box: | 5 Speed |
| Fuel Type: | Petrol |
| ABS: | NA |
| Head Lamp: | NA |
| Wheels Type: | Alloy |
| Tyre Type: | Tubeless |
| Standard Warranty (Years): | NA |
Honda CB Shine

| Emission Type: | BS3/BS4/BS6 |
| Engine Displ.: | 124 cc |
| Mileage: | 55-60 kmpl |
| Max Power: | 10.8 PS @ 7500 rpm |
| Gear Box: | 5 Speed |
| Fuel Type: | Petrol |
| ABS: | NA |
| Head Lamp: | NA |
| Wheels Type: | Alloy |
| Tyre Type: | Tubeless |
| Standard Warranty (Years): | NA |
Honda Unicorn

| Emission Type: | BS3/BS4/BS6 |
| Engine Displ.: | 162.7 cc |
| Mileage: | 60-65 kmpl |
| Max Power: | 12.91 PS @ 7500 rpm |
| Gear Box: | 5 Speed |
| Fuel Type: | Petrol |
| ABS: | NA |
| Head Lamp: | NA |
| Wheels Type: | Alloy |
| Tyre Type: | Tubeless |
| Standard Warranty (Years): | NA |
Honda Hornet

| Emission Type: | BS6 |
| Engine Displ.: | 184.4 cc |
| Mileage: | NA |
| Max Power: | 17.26 PS @ 8500 rpm |
| Gear Box: | 5 Speed |
| Fuel Type: | Petrol |
| ABS: | Single Channel |
| Head Lamp: | NA |
| Wheels Type: | Alloy |
| Tyre Type: | Tubeless |
| Standard Warranty (Years): | NA |
Honda Livo

| Emission Type: | BS4/BS6 |
| Engine Displ.: | 109.51 cc |
| Mileage: | 55-60 kmpl |
| Max Power: | 8.79 PS @ 7500rpm |
| Gear Box: | 4 Speed |
| Fuel Type: | Petrol |
| ABS: | NA |
| Head Lamp: | NA |
| Wheels Type: | Alloy |
| Tyre Type: | Tubeless |
| Standard Warranty (Years): | NA |
Honda Hness CB350

| Emission Type: | BS6 |
| Engine Displ.: | 348.36 cc |
| Mileage: | NA |
| Max Power: | 21.07 PS @ 5500 rpm |
| Gear Box: | 5 Speed |
| Fuel Type: | Petrol |
| ABS: | Dual Channel |
| Head Lamp: | NA |
| Wheels Type: | Alloy |
| Tyre Type: | Tubeless |
| Standard Warranty (Years): | NA |
Honda XBlade

| Emission Type: | BS6 |
| Engine Displ.: | 162.71 cc |
| Mileage: | NA |
| Max Power: | 13.8 PS @ 8000 rpm |
| Gear Box: | 5 Speed |
| Fuel Type: | Petrol |
| ABS: | Single Channel |
| Head Lamp: | NA |
| Wheels Type: | Alloy |
| Tyre Type: | Tubeless |
| Standard Warranty (Years): | NA |
Honda CD 110 Dream

| Emission Type: | BS3/BS4/BS6 |
| Mileage: | 53-58 kmpl |
| Engine Displ.: | 109.51 cc |
| Brakes Front: | Drum |
| Max Power: | 8.79 PS @ 7500 rpm |
| Kerb Weight: | 112 Kg |
| Starting: | Kick and Self Start |
| Wheels Type: | Alloy |
| Tyre Type: | Tubeless |
| Digital Fuel Indicator: | NA |
| Standard Warranty (Years): | NA |